SCHEDULE OF THE PAPER PRESENTATION
Day 2: March 14th, Friday
Track Name | Technical Session I FN (11.45am - 1.30pm) Paper IDs | Technical Session II AN (3.30pm - 5.00pm) Paper IDs |
Advancement in Energy: Krishna Hall | 2135, 2313, 2317, 2333, 2338, 2345, 2411 | 2362, 2387, 2388, 2402, 2405, 2426 |
Power Electronics & Drives: Valmiki Hall | 2141, 2146, 2147, 2148, 2311, 2314, 2318 | 2323, 2326, 2343, 2368 |
Power System Operation & Control (FN1 and AN): Vyasa Hall | 2005, 2027, 2030, 2057, 2119, 2127 | 2132, 2142, 2143, 2401, 2358
|
Power System Operation & Control FN2: E – Learning Hall | 2116, 2130, 2406, 2425, 2428, 2431, |
|
Energy Management & Economics: E – Learning Hall |
| 2013, 2038, 2320, 2429 |
Advancement in Energy: Krishna Hall,
Power Electronics & Drives: Valmiki Hall
Power System Operation & Control(FN1 and AN): Vyasa Hall
Power System Operation & Control FN2: E – Learning Hall
Energy Management & Economics: E – Learning Hall
Day 3: March 15th, Saturday
Track Name | Technical Session III FN (9.00am - 11.00pm) Paper IDs | Technical Session IV AN (2.15pm – 3.15pm) Paper IDs |
Advancement in Energy: Krishna Hall | 2037, 2350, 2386, 2392, 2435, 2436, 2437 |
|
Power Electronics & Drives (FN1 & AN): Valmiki Hall | 2370, 2374, 2384, 2385, 2399, 2407 | 2410, 2412, 2414, |
Power System Operation & Control: Vyasa Hall | 2372, 2373, 2376, 2378, 2379 | 2417, 2418, 2424, |
Power Electronics & Drives FN2: E – Learning Hall | 2334, 2342, 2369, 2415
|
|
Advancement in Energy: Krishna Hall
Power Electronics & Drives (FN1 and AN): Valmiki Hall
Power System Operation & Control: Vyasa Hall
Power Electronics & Drives FN2: E – Learning Hall