


Day 1: March 13th, Thursday
Sl No. | Event | Venue | Details
|
1 | Tutorial registration
| Registration Desk, E Block, Ground Floor | Registrations for the Tutorial |
2 | Tutorial 1
| Amriteshwari Hall | DR. D. P. KOTHARI, Fellow IEEE “Simulation and Optimization of a PV-Wind-Diesel backup Hybrid Micro grid system with Battery Charging” |
3 | Tutorial 2
| Amriteshwari Hall | DR. CHEM NAYAR Curtin University of Technology, Australia “Solar Photovoltaic Power Plants” |
4 | Tutorial 3
| Amriteshwari Hall | DR. RAVINDRA BHIDE “Computation Electromagnetics in Electrical Machines Design and Analysis” |
Day 2: March 14th, Friday
Sl. No. | Event | Venue | Details |
1 | Conference registration
| Registration Desk, E Block, Ground Floor | On Spot Registrations and receiving registration kit |
2 | Conference Inauguration & Keynote Address | Amriteshwari Hall | Chief Guest – DR. H. P. KHINCHA Keynote address – DR. PAULO MENDES |
3 | Invited Lecture
| Amriteshwari Hall | DR. D. P. KOTHARI Energy & Environment facing the Third World and their Problem Solutions |
4 | Technical Session I |
| 4 parallel sessions |
5 | Panel Discussion
| Amriteshwari Hall | Bulk scale integration of this Renewable Energy in to grid Panel Presided by – DR. PRIYA RANJAN MISHRA, Senior Scientist, Philips, Bengaluru |
6 | Technical Session II |
| 4 parallel sessions |
Technical Sessions
Advancement in Energy: Krishna Hall
Power Electronics & Drive: Valmiki Hall
Power System Operation & Control (FN1 and AN): Vyasa Hall
Power System Operation & Control FN2: E – Learning Hall
Energy Management & Economics: E – Learning Hall
Day 3: March 15th, Saturday
Sl. No. | Event | Venue | Details |
1 | Conference registration
| Registration Desk, E Block, Ground Floor | On Spot Registrations and receiving registration kit |
2 | Technical Session III |
| 4 parallel sessions |
3 | Keynote Address
| Amriteshwari Hall | DR. CHEM NAYAR Current status of solar photovoltaic power generation for the Australian rooftop, commercial and off-grid markets. |
4 | Invited Lecture
| Amriteshwari Hall | Dr. H. D. Mathur Inter-Area Oscillation Damping with Super Conducting Magnetic Energy Storage and Wind Power Generating System in Smart Grid Scenario. |
5 | Technical Session IV |
| 4 parallel sessions |
6 | Valedictory Ceremony / Closing report | Amriteshwari Hall
| Chief Guest - MR. MALLIKARJUNA, ABB, Bengaluru |
Technical Sessions
Advancement in Energy: Krishna Hall
Power Electronics & Drive (FN1 and AN): Valmiki Hall
Power System Operation & Control: Vyasa Hall
Power Electronics & Drive FN2: E – Learning Hall