Welcome to 4th Edition of International Wind Conference & Exhibition WE20 by 2020 on June21,22,... more
Various Sponsorship Options are available. You may chose to register online or Contact the... more
We also invite Papers from Students, Researchers and from Various Industry. Selected Papers will be... more
0
1
2

All Stalls Pricing List

Currency: EUR
Stall No. Sale Start Sale End Currency Full Payment
A15 27th Mar 2015 21st Jun 2015 EUR 1440.00
A16 27th Mar 2015 21st Jun 2015 EUR 1440.00
A17 27th Mar 2015 21st Jun 2015 EUR 1440.00
A26 27th Mar 2015 21st Jun 2015 EUR 1440.00
A27 27th Mar 2015 21st Jun 2015 EUR 1440.00
A23 27th Mar 2015 21st Jun 2015 EUR 1440.00
A30 27th Mar 2015 21st Jun 2015 EUR 1440.00
A31 27th Mar 2015 21st Jun 2015 EUR 1440.00
A2 27th Mar 2015 28th Jun 2015 EUR 1440.00
A3 27th Mar 2015 21st Jun 2015 EUR 1440.00
A4 27th Mar 2015 21st Jun 2015 EUR 1440.00
A5 27th Mar 2015 21st Jun 2015 EUR 1440.00
A6 27th Mar 2015 21st Jun 2015 EUR 1440.00
A7 27th Mar 2015 21st Jun 2015 EUR 1440.00
A8 27th Mar 2015 21st Jun 2015 EUR 1440.00
A9 27th Mar 2015 21st Jun 2015 EUR 1440.00
A10 27th Mar 2015 21st Jun 2015 EUR 1440.00
A11 27th Mar 2015 21st Jun 2015 EUR 1440.00
A41 27th Mar 2015 21st Jun 2015 EUR 1920.00
A42 27th Mar 2015 21st Jun 2015 EUR 1920.00
A43 27th Mar 2015 21st Jun 2015 EUR 1920.00
A44 27th Mar 2015 21st Jun 2015 EUR 1920.00
A45 27th Mar 2015 21st Jun 2015 EUR 1920.00
A32 27th Mar 2015 21st Jun 2015 EUR 3360.00
A24 27th Mar 2015 21st Jun 2015 EUR 3360.00
A29 27th Mar 2015 21st Jun 2015 EUR 3360.00
A25 27th Mar 2015 21st Jun 2015 EUR 3360.00
A28 27th Mar 2015 21st Jun 2015 EUR 3360.00
A40 27th Mar 2015 21st Jun 2015 EUR 5760.00
A39 27th Mar 2015 21st Jun 2015 EUR 5760.00
A38 27th Mar 2015 21st Jun 2015 EUR 5760.00
A37 27th Mar 2015 21st Jun 2015 EUR 5760.00
A36 27th Mar 2015 21st Jun 2015 EUR 5760.00
A18 27th Mar 2015 21st Jun 2015 EUR 4200.00
A21 27th Mar 2015 21st Jun 2015 EUR 4200.00
A20 27th Mar 2015 21st Jun 2015 EUR 4200.00
A19 27th Mar 2015 21st Jun 2015 EUR 4200.00
A12 27th Mar 2015 21st Jun 2015 EUR 2880.00
A13 27th Mar 2015 21st Jun 2015 EUR 2880.00
A14 27th Mar 2015 21st Jun 2015 EUR 2880.00
A33 27th Mar 2015 21st Jun 2015 EUR 9600.00
A34 27th Mar 2015 21st Jun 2015 EUR 9600.00
A35 27th Mar 2015 21st Jun 2015 EUR 9600.00
A22 27th Mar 2015 21st Jun 2015 EUR 4800.00
A1 27th Mar 2015 21st Jun 2015 EUR 1440.00
Currency: INR
Stall No. Sale Start Sale End Currency Full Payment
A15 27th Mar 2015 21st Jun 2015 INR 96000.00
A16 27th Mar 2015 21st Jun 2015 INR 96000.00
A17 27th Mar 2015 21st Jun 2015 INR 96000.00
A26 27th Mar 2015 21st Jun 2015 INR 96000.00
A27 27th Mar 2015 21st Jun 2015 INR 96000.00
A23 27th Mar 2015 21st Jun 2015 INR 96000.00
A30 27th Mar 2015 21st Jun 2015 INR 96000.00
A31 27th Mar 2015 21st Jun 2015 INR 96000.00
A1 27th Mar 2015 21st Jun 2015 INR 96000.00
A3 27th Mar 2015 21st Jun 2015 INR 96000.00
A4 27th Mar 2015 21st Jun 2015 INR 96000.00
A5 27th Mar 2015 21st Jun 2015 INR 96000.00
A6 27th Mar 2015 21st Jun 2015 INR 96000.00
A7 27th Mar 2015 21st Jun 2015 INR 96000.00
A8 27th Mar 2015 21st Jun 2015 INR 96000.00
A9 27th Mar 2015 21st Jun 2015 INR 96000.00
A10 27th Mar 2015 21st Jun 2015 INR 96000.00
A11 27th Mar 2015 21st Jun 2015 INR 96000.00
A41 27th Mar 2015 21st Jun 2015 INR 128000.00
A42 27th Mar 2015 21st Jun 2015 INR 128000.00
A43 27th Mar 2015 21st Jun 2015 INR 128000.00
A44 27th Mar 2015 21st Jun 2015 INR 128000.00
A45 27th Mar 2015 21st Jun 2015 INR 128000.00
A32 27th Mar 2015 21st Jun 2015 INR 224000.00
A24 27th Mar 2015 21st Jun 2015 INR 224000.00
A29 27th Mar 2015 21st Jun 2015 INR 224000.00
A25 27th Mar 2015 21st Jun 2015 INR 224000.00
A28 27th Mar 2015 21st Jun 2015 INR 224000.00
A40 27th Mar 2015 21st Jun 2015 INR 384000.00
A39 27th Mar 2015 21st Jun 2015 INR 384000.00
A38 27th Mar 2015 21st Jun 2015 INR 384000.00
A37 27th Mar 2015 21st Jun 2015 INR 384000.00
A36 27th Mar 2015 21st Jun 2015 INR 384000.00
A18 27th Mar 2015 21st Jun 2015 INR 280000.00
A21 27th Mar 2015 21st Jun 2015 INR 280000.00
A20 27th Mar 2015 21st Jun 2015 INR 280000.00
A19 27th Mar 2015 21st Jun 2015 INR 280000.00
A12 27th Mar 2015 21st Jun 2015 INR 192000.00
A13 27th Mar 2015 21st Jun 2015 INR 192000.00
A14 27th Mar 2015 21st Jun 2015 INR 192000.00
A33 27th Mar 2015 21st Jun 2015 INR 640000.00
A34 27th Mar 2015 21st Jun 2015 INR 640000.00
A35 27th Mar 2015 21st Jun 2015 INR 640000.00
A22 27th Mar 2015 21st Jun 2015 INR 320000.00
A2 27th Mar 2015 21st Jun 2015 INR 96000.00

IWCE2015 - Hall A

Printer-friendly versionSend by emailPDF version
Key / Status
Not available
4X3 Sq.Mtr
4X4 Sq.Mtr
7X4 Sq.Mtr
8X6 Sq.Mtr
7X5 Sq.Mtr
8X3 Sq.Mtr
10X8 Sq.Mtr
10X4 Sq.Mtr
Booked
Reserved / In process
Closed

Click the Booth No. / Stall No. / Seats No. you would like to purchase.

Sponsors

Supreme Sponsor
Supreme Sponsor
Supreme Sponsor
Knowledge Partner
Media Sponsor
Media Sponsor
Media Sponsor
Global Energia